| |
2025
|
| | December 2025 | Vol 54, No 4 | |
| | September 2025 | Vol 54, No 3 | |
| | June 2025 | Vol 54, No 2 | |
| | March 2025 | Vol 54, No 1 | |
| |
2024
|
| | December 2024 | Vol 53, No 4 | |
| | September 2024 | Vol 53, No 3 | |
| | June 2024 | Vol 53, No 2 | |
| | March 2024 | Vol 53, No 1 | |
| |
2023
|
| | December 2023 | Vol 52, No 4 | |
| | September 2023 | Vol 52, No 3 | |
| | June 2023 | Vol 52, No 2 | |
| | March 2023 | Vol 52, No 1 | |
| |
2022
|
| | December 2022 | Vol 51, No 4 | |
| | September 2022 | Vol 51, No 3 | |
| | June 2022 | Vol 51, No 2 | |
| | March 2022 | Vol 51, No 1 | |
| |
| |
2021
|
| | December 2021 | Vol 50, No 4 | |
| | September 2021 | Vol 50, No 3 | |
| | June 2021 | Vol 50, No 2 | |
| | March 2021 | Vol 50, No 1 | |
| |
2020
|
| | December 2020 | Vol 49, No 4 | |
| | September 2020 | Vol 49, No 3 | |
| | June 2020 | Vol 49, No 2 | |
| | March 2020 | Vol 49, No 1 | |
| |
2019
|
| | December 2019 | Vol 48, No 4 | |
| | September 2019 | Vol 48, No 3 | |
| | June 2019 | Vol 48, No 2 | |
| | March 2019 | Vol 48, No 1 | |
| |
2018
|
| |
| | December 2018 | Vol 47, No 4 | |
| | September 2018 | Vol 47, No 3 | |
| | June 2018 | Vol 47, No 2 | |
| | March 2018 | Vol 47, No 1 | |
| |
2017
|
| | December 2017 | Vol 46, No 4 | |
| | September 2017 | Vol 46, No 3 | |
| | June 2017 | Vol 46, No 2 | |
| | March 2017 | Vol 46, No 1 | |
| |
2016
|
| | December 2016 | Vol 45, No 4 | |
| | September 2016 | Vol 45, No 3 | |
| | June 2016 | Vol 45, No 2 | |
| | March 2016 | Vol 45, No 1 | |
| |
2015
|
| | December 2015 | Vol 44, No 4 | |
| | September 2015 | Vol 44, No 3 | |
| | June 2015 | Vol 44, No 2 | |
| | March 2015 | Vol 44, No 1 | |
| |
2014
|
| | December 2014 | Vol 43, No 4 | |
| | September 2014 | Vol 43, No 3 | |
| | June 2014 | Vol 43, No 2 | |
| | March 2014 | Vol 43, No 1 | |
| |
2013
|
| | December 2013 | Vol 42, No 4 | |
| | September 2013 | Vol 42, No 3 | |
| | June 2013 | Vol 42, No 2 | |
| | March 2013 | Vol 42, No 1 | |
| |
2012
|
| | December 2012 | Vol 41, No 4 | |
| | September 2012 | Vol 41, No 3 | |
| | June 2012 | Vol 41, No 2 | |
| | March 2012 | Vol 41, No 1 | |
| |
2011
|
| | December 2011 | Vol 40, No 4 | |
| | September 2011 | Vol 40, No 3 | |
| | June 2011 | Vol 40, No 2 | |
| | March 2011 | Vol 40, No 1 |
| |
2010
|
| | December 2010 | Vol 39, No 4 | |
| | September 2010 | Vol 39, No 3 | |
| | June 2010 | Vol 39, No 2 | |
| | March 2010 | Vol 39, No 1 | |
| |
2009
|
| | December 2009 | Vol 38, No 4 | |
| | September 2009 | Vol 38, No 3 | |
| | June 2009 | Vol 38, No 2 | |
| | March 2009 | Vol 38, No 1 | |
| |
| |
2008
|
| | December 2008 | Vol 37, No 4 | (Managing Information Extraction ) |
| | September 2008 | Vol 37, No 3 | |
| | June 2008 | Vol 37, No 2 | (Proceedings of Tribute to Honor Jim Gray ) |
| | March 2008 | Vol 37, No 1 | |
| |
| |
2007
|
| | December 2007 | Vol 36, No 4 | |
| | September 2007 | Vol 36, No 3 | |
| | June 2007 | Vol 36, No 2 | |
| | March 2007 | Vol 36, No 1 | |
| |
| |
2006
|
| | December 2006 | Vol 35, No 4 | |
| | September 2006 | Vol 35, No 3 | |
| | June 2006 | Vol 35, No 2 | |
| | March 2006 | Vol 35, No 1 | |
| |
| |
2005
|
| | December 2005 | Vol 34, No 4 | |
| | September 2005 | Vol 34, No 3 | (Scientific Workflows) |
| | June 2005 | Vol 34, No 2 | |
| | March 2005 | Vol 34, No 1 | |
| |
| |
2004
|
| | December 2004 | Vol 33, No 4 | (Semantic Integration) |
| | September 2004 | Vol 33, No 3 | |
| | June 2004 | Vol 33, No 2 | (Data Engineering for Life Sciences) |
| | March 2004 | Vol 33, No 1 | (Sensor Network Technology and Sensor Data Management (Part II)) |
| |
| |
2003
|
| | December 2003 | Vol 32, No 4 | (Sensor Network Technology and Sensor Data Management) |
| | September 2003 | Vol 32, No 3 | (Peer to Peer Data Management) |
| | June 2003 | Vol 32, No 2 | |
| | March 2003 | Vol 32, No 1 | |
| |
| |
2002
|
| | December 2002 | Vol 31, No 4 | (Semantic Web and Data Management) |
| | September 2002 | Vol 31, No 3 | |
| | June 2002 | Vol 31, No 2 | |
| | March 2002 | Vol 31, No 1 | |
| |
| |
2001
|
| | December 2001 | Vol 30, No 4 | (Data Mining for Intrusion Detection and Threat Analysis) |
| | September 2001 | Vol 30, No 3 | (Advanced XML Data Processing) |
| | June 2001 | Vol 30, No 2 | (SIGMOD 2001 Proceedings) |
| | March 2001 | Vol 30, No 1 | |
| |
| |
2000
|
| | December 2000 | Vol 29, No 4 | |
| | September 2000 | Vol 29, No 3 | |
| | June 2000 | Vol 29, No 2 | (SIGMOD 2000 Proceedings) |
| | March 2000 | Vol 29, No 1 | |
| |
| |
1999
|
| | December 1999 | Vol 28, No 4 | |
| | September 1999 | Vol 28, No 3 | |
| | June 1999 | Vol 28, No 2 | (SIGMOD 1999 Proceedings) |
| | March 1999 | Vol 28, No 1 | (Semantic Interoperability in Global Information Systems ) |
| |
| |
1998
|
| | December 1998 | Vol 27, No 4 | (Electronic Commerce) |
| | September 1998 | Vol 27, No 3 | |
| | June 1998 | Vol 27, No 2 | (SIGMOD 1998 Proceedings) |
| | March 1998 | Vol 27, No 1 | |
| |
| |
1997
|
| | December 1997 | Vol 26, No 4 | (Management of semi-structured data) |
| | September 1997 | Vol 26, No 3 | |
| | June 1997 | Vol 26, No 2 | (SIGMOD 1997 Proceedings) |
| | March 1997 | Vol 26, No 1 | (Environment Information Systems) |
| |
| |
1996
|
| | December 1996 | Vol 25, No 4 | (Information Visualization) |
| | September 1996 | Vol 25, No 3 | |
| | June 1996 | Vol 25, No 2 | (SIGMOD 1996 Proceedings) |
| | March 1996 | Vol 25, No 1 | (Advances in Real-time Database Systems) |
| |
| |
1995
|
| | December 1995 | Vol 24, No 4 | (Data Management Issues in Mobile Computing) |
| | September 1995 | Vol 24, No 3 | |
| | June 1995 | Vol 24, No 2 | (SIGMOD 1995 Proceedings) |
| | March 1995 | Vol 24, No 1 | |
| |
| |
1994
|
| | December 1994 | Vol 23, No 4 | (Metadata for Digital Media) |
| | September 1994 | Vol 23, No 3 | |
| | June 1994 | Vol 23, No 2 | (SIGMOD 1994 Proceedings) |
| | March 1994 | Vol 23, No 1 | (Temporal Database Infrastructure) |
| |
| |
1993
|
| | December 1993 | Vol 22, No 4 | |
| | September 1993 | Vol 22, No 3 | |
| | June 1993 | Vol 22, No 2 | (SIGMOD 1993 Proceedings) |
| | March 1993 | Vol 22, No 1 |
| |
| |
1992
|
| | December 1992 | Vol 21, No 4 |
| | September 1992 | Vol 21, No 3 |
| | June 1992 | Vol 21, No 2 | (SIGMOD 1992 Proceedings) |
| | March 1992 | Vol 21, No 1 |
| |
| |
1991
|
| | December 1991 | Vol 20, No 4 |
| | September 1991 | Vol 20, No 3 |
| | June 1991 | Vol 20, No 2 | (SIGMOD 1991 Proceedings) |
| | March 1991 | Vol 20, No 1 |
| |
| |
1990
|
| | December 1990 | Vol 19, No 4 |
| | September 1990 | Vol 19, No 3 |
| | June 1990 | Vol 19, No 2 | (SIGMOD 1990 Proceedings) |
| | March 1990 | Vol 19, No 1 |
| |
| |
1989
|
| | December 1989 | Vol 18, No 4 |
| | September 1989 | Vol 18, No 3 |
| | June 1989 | Vol 18, No 2 | (SIGMOD 1989 Proceedings) |
| | March 1989 | Vol 18, No 1 |
| |
| |
1988
|
| | December 1988 | Vol 17, No 4 |
| | June 1988 | Vol 17, No 3 | (SIGMOD 1988 Proceedings) |
| | June 1988 | Vol 17, No 2 |
| | March 1988 | Vol 17, No 1 |
| |
| |
1987
|
| | December 1987 | Vol 16, No 3 |
| | September 1987 | Vol 16, No 2 |
| | March 1987 | Vol 16, No 1 |
| |
| |
1986
|
| | December 1986 | Vol 15, No 4 |
| | September 1986 | Vol 15, No 3 |
| | June 1986 | Vol 15, No 2 | (SIGMOD 1986 Proceedings) |
| | March 1986 | Vol 15, No 1 |
| |
1985
|
| | May 1985 | Vol 14, No 4 |
| |
1984
|
| | November 1984 | Vol 14, No 3 |
| | June 1984 | Vol 14, No 2 |
| | March 1984 | Vol 14, No 1 |
| |
1983
|
| | May 1983 | Vol 13, No 4 |
| | April 1983 | Vol 13, No 3 |
| | January 1983 | Vol 13, No 2 |
| |
1982
|
| | September 1982 | Vol 13, No 1 |
| | July 1982 | Vol 12, No 4 |
| | April 1982 | Vol 12, No 3 |
| |
1981
|
| | December 1981 | Vol 12, No 2 |
| | October 1981 | Vol 12, No 1 |
| | July 1981 | Vol 11, No 4 |
| | April 1981 | Vol 11, No 3 |
| | February 1981 | Vol 11, No 2 |
| | January 1981 | Vol 11, No 1 |
| |
1978
|
| | August 1978 | Vol 10, No 1 |
| |
1977
|
| | December 1977 | Vol 9, No 4 |
| | September 1977 | Vol 9, No 3 |
| | May 1977 | Vol 9, No 2 |
| | June 1977 | Vol 9, No 1 |
| |
1976
|
| | November 1976 | Vol 8, No 4 |
| | September 1976 | Vol 8, No 3 |
| | March 1976 | Vol 8, No 2 |
| | January 1976 | Vol 8, No 1 |
| |
1975
|
| | September 1975 | Vol 7, No 3-4 |
| | March 1975 | Vol 7, No 1 |
| |
1974
|
| | December 1974 | Vol 6, No 4 |
| | September 1974 | Vol 6, No 3 |
| | June 1974 | Vol 6, No 2 |
| |
1973
|
| | December 1973 | Vol 5, No 3 |
| | November 1973 | Vol 5, No 2 |
| | June 1973 | Vol 5, No 1 |
| |
1969
|
| | December 1969 | Vol 1, No 2 |
| | August 1969 | Vol 1, No 1 |